<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Smart Money Moves &#187; Financial Advice</title>
	<atom:link href="http://www.yoursmartmoneymoves.com/category/financial-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursmartmoneymoves.com</link>
	<description>oXYGen Financial - Your Smart Money Moves - Financial Resource Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hot Summertime Deals</title>
		<link>http://www.yoursmartmoneymoves.com/2010/07/13/hot-summertime-deals/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/07/13/hot-summertime-deals/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:51:25 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Bargaining Power]]></category>
		<category><![CDATA[Baseball Glove]]></category>
		<category><![CDATA[Bathing Suites]]></category>
		<category><![CDATA[Cheap New Tennis Racket]]></category>
		<category><![CDATA[Country Clubs]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Croquet]]></category>
		<category><![CDATA[Deals and Savings]]></category>
		<category><![CDATA[Degree Weather]]></category>
		<category><![CDATA[Dog Days]]></category>
		<category><![CDATA[Exterior Paint]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Grill Accessories]]></category>
		<category><![CDATA[Grill Deals]]></category>
		<category><![CDATA[Gym Membership]]></category>
		<category><![CDATA[Gym Memberships]]></category>
		<category><![CDATA[Hot Summertime Deals]]></category>
		<category><![CDATA[How do your next door neighbors spend their money?]]></category>
		<category><![CDATA[local sporting goods stores]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Outdoor Chairs]]></category>
		<category><![CDATA[Outdoor Patio Furniture]]></category>
		<category><![CDATA[Outdoors Patio Furniture Sales]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Save on Gym Memberships]]></category>
		<category><![CDATA[Save on Paint]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Sporting Good Stores]]></category>
		<category><![CDATA[Summer Clothes]]></category>
		<category><![CDATA[Summer Clothing]]></category>
		<category><![CDATA[Summer Clothing Deals]]></category>
		<category><![CDATA[Summer Sport Equipment]]></category>
		<category><![CDATA[Summer Time Wines]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Tennis Racket]]></category>
		<category><![CDATA[X Generation]]></category>
		<category><![CDATA[Y Generation]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1429</guid>
		<description><![CDATA[Everyone is interesting saving money, and in the shopping  market timing is everything.   For many  years, I have shared with clients that the best deals generally come in the off  season if ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/07/13/hot-summertime-deals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Do I Get A Good Home Inspection?</title>
		<link>http://www.yoursmartmoneymoves.com/2010/07/06/how-do-i-get-a-good-home-inspection/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/07/06/how-do-i-get-a-good-home-inspection/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:47:04 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Adversarial Relationship]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[buying a house without a home inspection]]></category>
		<category><![CDATA[Common Goal]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[Heating And Air]]></category>
		<category><![CDATA[Heating And Air Conditioning]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home inspection in and around the Atlanta area]]></category>
		<category><![CDATA[Home Inspection Report]]></category>
		<category><![CDATA[Home Inspections]]></category>
		<category><![CDATA[home inspections on Brand New Homes]]></category>
		<category><![CDATA[Home Inspector]]></category>
		<category><![CDATA[Home Inspectors]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[How Do I Get A Good Home Inspection]]></category>
		<category><![CDATA[Interior Plumbing]]></category>
		<category><![CDATA[Jeff Camp Atlanta Metro Home Inspector]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Request a FREE consultation]]></category>
		<category><![CDATA[Sewage]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[The standards of a home inspection report]]></category>
		<category><![CDATA[Unexpected Repairs]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1407</guid>
		<description><![CDATA[Home  Inspection: What  is it?  Who needs one? What does a good home inspection include? How do I  choose a quality home inspector? Should I have a brand new home inspected?
These are ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/07/06/how-do-i-get-a-good-home-inspection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hey Middle Class &#8211; It’s $369,000 A Kid!</title>
		<link>http://www.yoursmartmoneymoves.com/2010/06/30/hey-middle-class-it%e2%80%99s-369000-a-kid/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/06/30/hey-middle-class-it%e2%80%99s-369000-a-kid/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:10:58 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[5 Financial Questions To Ask Yourself Right Now]]></category>
		<category><![CDATA[529 Plans – Are They Right For You?]]></category>
		<category><![CDATA[Agriculture Www]]></category>
		<category><![CDATA[Child Care Education]]></category>
		<category><![CDATA[Child Rearing]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[cost of college education]]></category>
		<category><![CDATA[Crc]]></category>
		<category><![CDATA[Current Mortgage]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[Education Expenses]]></category>
		<category><![CDATA[Having Children]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Influence Of Television]]></category>
		<category><![CDATA[largest expense in raising a newborn]]></category>
		<category><![CDATA[Life Insurance For My Children?]]></category>
		<category><![CDATA[Married Couple]]></category>
		<category><![CDATA[Middle Class Family]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Out Of Mind Out Of Sight]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Personal Financial Plan]]></category>
		<category><![CDATA[raise a child from birth to seventeen years old]]></category>
		<category><![CDATA[Seventeen Years]]></category>
		<category><![CDATA[Single Parent Family]]></category>
		<category><![CDATA[Smart Financial Moves After A Divorce]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Television Internet]]></category>
		<category><![CDATA[Usda]]></category>
		<category><![CDATA[what does it cost to raise a child]]></category>
		<category><![CDATA[What If I Need A Cash Advance?]]></category>
		<category><![CDATA[year of expenses per child]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1397</guid>
		<description><![CDATA[So what does it take to  raise a child?  They used to say it took  a village to raise a child.   Today it  can be more challenging than ever with the influence ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/06/30/hey-middle-class-it%e2%80%99s-369000-a-kid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Can A Business Owner Save Money?</title>
		<link>http://www.yoursmartmoneymoves.com/2010/06/22/how-can-a-business-owner-save-money/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/06/22/how-can-a-business-owner-save-money/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:17:00 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[5 Financial Questions To Ask Yourself Right Now]]></category>
		<category><![CDATA[Additional Insurance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[businesses can cut their taxes]]></category>
		<category><![CDATA[Captive Insurance Company]]></category>
		<category><![CDATA[Company Businesses]]></category>
		<category><![CDATA[current product liability insurance]]></category>
		<category><![CDATA[Deductible Coverage]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[diversified portfolio of investments]]></category>
		<category><![CDATA[estate-planning goals]]></category>
		<category><![CDATA[Expense Policy]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Great Small Business Tax Deductions]]></category>
		<category><![CDATA[How Can A Business Owner Save Money]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Manager]]></category>
		<category><![CDATA[Legal War]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[Major Tax Change To Life Insurance And Annuities]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[other investments]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Physician Groups]]></category>
		<category><![CDATA[Product Liability Insurance]]></category>
		<category><![CDATA[Property And Casualty]]></category>
		<category><![CDATA[Property And Casualty Insurance]]></category>
		<category><![CDATA[protect assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business Owners – Want to Retire?]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Top 10 Ways To Tighten Up Expenses For Business Owners]]></category>
		<category><![CDATA[Types Of Insurance]]></category>
		<category><![CDATA[War Chest]]></category>
		<category><![CDATA[Wealth Accumulation]]></category>
		<category><![CDATA[Workers Compensation Insurance]]></category>
		<category><![CDATA[Working with a financial adviser]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1366</guid>
		<description><![CDATA[Through  the creation of a captive insurance company, businesses can cut their taxes and  increase the value of their estate.
A business creates a captive insurance company to insure  its risk; the captive ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/06/22/how-can-a-business-owner-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax advice or Investment advice- Which will be more important?</title>
		<link>http://www.yoursmartmoneymoves.com/2010/06/14/tax-advice-or-investment-advice-which-will-be-more-important/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/06/14/tax-advice-or-investment-advice-which-will-be-more-important/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:42:51 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[1 Million Dollars]]></category>
		<category><![CDATA[2011 Tax Increases]]></category>
		<category><![CDATA[Capital Gain Tax]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Capital Gains Tax Rates]]></category>
		<category><![CDATA[Crpc]]></category>
		<category><![CDATA[Dividend Income]]></category>
		<category><![CDATA[financial advisor and/or tax professional]]></category>
		<category><![CDATA[Financial Expert]]></category>
		<category><![CDATA[Financial Moves]]></category>
		<category><![CDATA[Foregone Conclusion]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[FREE Tax consultation]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[if you double a dollar per day]]></category>
		<category><![CDATA[Income Tax Rates]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Kile Lewis]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Problem – or a PROBLEM! The Gulf Oil Spill]]></category>
		<category><![CDATA[Schedule Time]]></category>
		<category><![CDATA[Smart Financial Moves After A Divorce]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Tax Advice]]></category>
		<category><![CDATA[Tax advice or Investment advice]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[tax increases 2010]]></category>
		<category><![CDATA[Tax on Dividend income]]></category>
		<category><![CDATA[Tax Professional]]></category>
		<category><![CDATA[The Stock Market Crash Of 2010]]></category>
		<category><![CDATA[Time To Pay The Piper]]></category>
		<category><![CDATA[What If I Need A Cash Advance?]]></category>
		<category><![CDATA[You Don’t REALLY Need 3D TV do you?]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1352</guid>
		<description><![CDATA[It doesn’t take a financial expert  to recognize The United States Government cannot keep spending money at the current  rate.  I don’t care whether you are a  Republican or Democrat, we have ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/06/14/tax-advice-or-investment-advice-which-will-be-more-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If I Need A Cash Advance?</title>
		<link>http://www.yoursmartmoneymoves.com/2010/06/09/what-if-i-need-a-cash-advance/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/06/09/what-if-i-need-a-cash-advance/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:11:51 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[5 Financial Questions To Ask Yourself Right Now]]></category>
		<category><![CDATA[Alpharetta Ga 30022]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Cash Advance Loans]]></category>
		<category><![CDATA[Cash Advances]]></category>
		<category><![CDATA[Cash Loans]]></category>
		<category><![CDATA[Cash Net Usa]]></category>
		<category><![CDATA[CashNetUSA]]></category>
		<category><![CDATA[CashNetUSA Cash Advances]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Discount Clubs]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[FREE Money consultation]]></category>
		<category><![CDATA[getting a financial plan into place]]></category>
		<category><![CDATA[getting a short term loan]]></category>
		<category><![CDATA[I Need A Cash Advance]]></category>
		<category><![CDATA[Is it smart to get tax refund?]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Living Paycheck To Paycheck]]></category>
		<category><![CDATA[Mail Scams]]></category>
		<category><![CDATA[Moneynow]]></category>
		<category><![CDATA[My Mom knows Car Rentals!]]></category>
		<category><![CDATA[Out Of Country Lenders]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Paycheck To Paycheck]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[pre-payment penalties on loans]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Share A Taxi And Save Money]]></category>
		<category><![CDATA[Short Term Cash Advance]]></category>
		<category><![CDATA[short term cash advance loan]]></category>
		<category><![CDATA[Short Term Loan]]></category>
		<category><![CDATA[Short Term Loans]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Term Retirement]]></category>
		<category><![CDATA[The Stock Market Crash Of 2010]]></category>
		<category><![CDATA[Top 10 Credit Card Comparison Resource Sites]]></category>
		<category><![CDATA[Top 5 Ways to Help Someone Who Is Unemployed]]></category>
		<category><![CDATA[Traps]]></category>
		<category><![CDATA[Unemployment Extension: F.A.Q.’s]]></category>
		<category><![CDATA[www.cashnetusa.com]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1320</guid>
		<description><![CDATA[It  is never fun being behind on paying your bills.   With more and more people living paycheck to paycheck, we often get the  question, “what happens if I need money in a ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/06/09/what-if-i-need-a-cash-advance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Financial Moves After A Divorce</title>
		<link>http://www.yoursmartmoneymoves.com/2010/05/17/smart-financial-moves-after-a-divorce/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/05/17/smart-financial-moves-after-a-divorce/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:44:30 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[5 Financial Questions To Ask Yourself Right Now]]></category>
		<category><![CDATA[Alpharetta Divorce Help]]></category>
		<category><![CDATA[Are business plans a waste of time?]]></category>
		<category><![CDATA[Atlanta Divorce Lawyers]]></category>
		<category><![CDATA[Beneficiary Designations]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Check Your Credit Report]]></category>
		<category><![CDATA[Close All Joint Accounts]]></category>
		<category><![CDATA[Contingent Beneficiaries]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Divorce Decree]]></category>
		<category><![CDATA[Do A Financial Plan]]></category>
		<category><![CDATA[Estate Accounts]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[financial divorce consulting]]></category>
		<category><![CDATA[financial help with a divorce]]></category>
		<category><![CDATA[Financial Moves]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Irreconcilable Differences]]></category>
		<category><![CDATA[Joint Accounts]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Life Insurance For My Children?]]></category>
		<category><![CDATA[Loan Obligations]]></category>
		<category><![CDATA[Major Tax Change To Life Insurance And Annuities]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Premature Death]]></category>
		<category><![CDATA[Review Your Beneficiary Designations]]></category>
		<category><![CDATA[Review Your Will]]></category>
		<category><![CDATA[Should I keep my old car or buy a new one?]]></category>
		<category><![CDATA[Smart Financial Moves After A Divorce]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Ten Things To Include In Your Will]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Update Your Beneficiary Designations]]></category>
		<category><![CDATA[what to do during a divorce]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1294</guid>
		<description><![CDATA[Divorce  is one of those life events that may be one of the most difficult transitions  any person has to make.  Some of the  divorces end up amicably, while others end up ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/05/17/smart-financial-moves-after-a-divorce/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Mom knows Car Rentals!</title>
		<link>http://www.yoursmartmoneymoves.com/2010/04/22/my-mom-knows-car-rentals/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/04/22/my-mom-knows-car-rentals/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:47:50 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Aams]]></category>
		<category><![CDATA[Awma]]></category>
		<category><![CDATA[Cab Ride]]></category>
		<category><![CDATA[Car Location]]></category>
		<category><![CDATA[Car Rentals on Vacation]]></category>
		<category><![CDATA[Cfp]]></category>
		<category><![CDATA[Family Meals]]></category>
		<category><![CDATA[Family Vacation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Questions]]></category>
		<category><![CDATA[Hertz Car]]></category>
		<category><![CDATA[Hertz Rent A Car]]></category>
		<category><![CDATA[How to saave money on Family Travel]]></category>
		<category><![CDATA[How to save money]]></category>
		<category><![CDATA[how to save money renting a car]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[Jenkin]]></category>
		<category><![CDATA[Money Saving WEbsites]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Renting A Car]]></category>
		<category><![CDATA[Restaurant Menu]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Smarts]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Thanks Mom]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1217</guid>
		<description><![CDATA[I  always wondered which parent I got my financial smarts from, and I now I know  that my Mom knows a thing or two about saving money.   If you follow her advice, she ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/04/22/my-mom-knows-car-rentals/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5 Financial Questions To Ask Yourself Right Now</title>
		<link>http://www.yoursmartmoneymoves.com/2010/04/14/5-financial-questions-to-ask-yourself-right-now/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/04/14/5-financial-questions-to-ask-yourself-right-now/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:33:13 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Are my beneficiary designations up to date]]></category>
		<category><![CDATA[Are my insurance coverage’s in place]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[beef up your cash reserve]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[building wealth during the next up economic cycle]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Do I have a spending plan or budget in place]]></category>
		<category><![CDATA[Do I have enough of a cash reserve]]></category>
		<category><![CDATA[Economic Cycle]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[exit strategy with my investments]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Financial Questions]]></category>
		<category><![CDATA[Free Financial Consultation]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[how far your money may go down]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Least Three Months]]></category>
		<category><![CDATA[Market Uncertainty]]></category>
		<category><![CDATA[more people get their financial homes in order]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[run your family finances like a business]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1194</guid>
		<description><![CDATA[With a roller coaster economy, high job unemployment, and  increasing federal debt, this is the time to take stock and ask yourself some  important financial questions to make sure you keep your financial ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/04/14/5-financial-questions-to-ask-yourself-right-now/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Last Minute Tax Ideas Before Filing</title>
		<link>http://www.yoursmartmoneymoves.com/2010/04/07/5-last-minute-tax-ideas-before-filing/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/04/07/5-last-minute-tax-ideas-before-filing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:20:33 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[5 Last Minute Tax Ideas Before Filing]]></category>
		<category><![CDATA[Agi]]></category>
		<category><![CDATA[Alpharetta Ga 30022]]></category>
		<category><![CDATA[April 15th]]></category>
		<category><![CDATA[April 1st]]></category>
		<category><![CDATA[ax Services in Atlanta]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Deductible Ira]]></category>
		<category><![CDATA[Easter Bunny Basket]]></category>
		<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[Head Of Household]]></category>
		<category><![CDATA[Health Savings]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[High Deductible Health]]></category>
		<category><![CDATA[High Deductible Health Plan]]></category>
		<category><![CDATA[home-buyer credit]]></category>
		<category><![CDATA[Last Minute Tax Strategies]]></category>
		<category><![CDATA[lock the money up for the long term for retirement]]></category>
		<category><![CDATA[March 25]]></category>
		<category><![CDATA[married filing jointly]]></category>
		<category><![CDATA[minimize overall tax liability]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Sep Ira]]></category>
		<category><![CDATA[SEP IRA For Business Owners]]></category>
		<category><![CDATA[Spousal IRA]]></category>
		<category><![CDATA[Tax Liability]]></category>
		<category><![CDATA[Tax Management Strategies]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Www Irs Gov]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=1175</guid>
		<description><![CDATA[April  15th is right around the corner.   If you haven’t filed yet, there may be a few ideas left in the Easter  bunny basket to help you minimize your tax liability. According ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2010/04/07/5-last-minute-tax-ideas-before-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you rollover your 401(k) account Before you leave your employer?</title>
		<link>http://www.yoursmartmoneymoves.com/2010/04/01/can-you-rollover-your-401k-account-before-you-leave-your-employer/</link>
		<comments>http://www.yoursmartmoneymoves.com/2010/04/01/can-you-rollover-your-401k-account-before-you-leave-your-employer/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:03:47 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[401 K Limits]]></category>
		<category><![CDATA[401 K Plans]]></category>
		<category><![CDATA[529 Plans]]></category>
		<category><![CDATA[529 Plans – Are They Right For You?]]></category>
		<category><![CDATA[59 Years]]></category>
		<category><![CDATA[age 59 1/2 rollovers]]></category>
		<category><![CDATA[Alpharetta Ga 30022]]></category>
		<category><![CDATA[Company Policies]]></category>
		<category><![CDATA[Converting an IRA to a ROTH IRA]]></category>
		<category><![CDATA[Critical Decision]]></category>
		<category><![CDATA[Eligibility Rules]]></category>
		<category><![CDATA[Employer Contributions]]></category>
		<category><![CDATA[financial advisor]]></category>
