<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Smart Money Moves</title>
	<atom:link href="http://www.yoursmartmoneymoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursmartmoneymoves.com</link>
	<description>Your Smart Money Moves - The BEST Personal Finance Blog for Generation X and Y sponsored by oXYGen Financial</description>
	<lastBuildDate>Wed, 16 May 2012 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are My Withholdings For Taxes Correct?</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/16/are-my-withholdings-for-taxes-correct/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/16/are-my-withholdings-for-taxes-correct/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:05 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[a big tax refund]]></category>
		<category><![CDATA[a chance to earn interest on your money]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Advisory Services Inc]]></category>
		<category><![CDATA[an interest free loan to the Government]]></category>
		<category><![CDATA[Are My Withholdings For Taxes Correct?]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Did you buy or sell a home in 2012?]]></category>
		<category><![CDATA[Did you get a bonus in 2012?]]></category>
		<category><![CDATA[Did you get divorced in 2012?]]></category>
		<category><![CDATA[Did you get married (or are you going to get married) here in 2012?]]></category>
		<category><![CDATA[Did you have a new baby or did you have a baby in 2012?]]></category>
		<category><![CDATA[Did you start a business in 2012 or will something change in your business in 2012 in terms of net earnings?]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[entertainment or travel expenses]]></category>
		<category><![CDATA[Figuring out your tax withholdings]]></category>
		<category><![CDATA[financial advice to the X and Y Generation]]></category>
		<category><![CDATA[Free Financial Consultation]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Give your accountant your most recent pay stubs to see what level you are withholding taxes here in 2012?]]></category>
		<category><![CDATA[Income Tax Returns]]></category>
		<category><![CDATA[Individual Income Tax]]></category>
		<category><![CDATA[individual income-tax returns]]></category>
		<category><![CDATA[Interest Free Loan]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[New Baby]]></category>
		<category><![CDATA[Opportunity Cost]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Pay Stubs]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[receipts for taxes]]></category>
		<category><![CDATA[refunds for the 2011 tax year]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Smart Money Moves]]></category>
		<category><![CDATA[still waiting to file their tax extension]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Tax Advice]]></category>
		<category><![CDATA[Tax Extension]]></category>
		<category><![CDATA[tax issues involving investing]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[the leading financial experts]]></category>
		<category><![CDATA[Two Camps]]></category>
		<category><![CDATA[Two States]]></category>
		<category><![CDATA[wait until the tax return filing begin next spring]]></category>
		<category><![CDATA[Will you have stock to sell or stock options to exercise in 2012?]]></category>
		<category><![CDATA[Withholding Taxes]]></category>
		<category><![CDATA[Wsj]]></category>
		<category><![CDATA[Y Generation]]></category>
		<category><![CDATA[you owed money for taxes]]></category>
		<category><![CDATA[your tax brackets and overall income]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3476</guid>
		<description><![CDATA[Since tax season has just passed, you are probably in one of two states of minds.   Either a) you love your CPA because you got a big refund, or b) you hate your CPA because ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/16/are-my-withholdings-for-taxes-correct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Credit Card Problem: A College Education</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/14/the-new-credit-card-problem-a-college-education/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/14/the-new-credit-card-problem-a-college-education/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:25:26 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[3 Feet]]></category>
		<category><![CDATA[ability to really afford a college education]]></category>
		<category><![CDATA[biggest problem amongst personal financial issues for individuals and couples]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[consumer borrowing]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Economic Discussions]]></category>
		<category><![CDATA[Education Source]]></category>
		<category><![CDATA[Families With Incomes]]></category>
		<category><![CDATA[Federal Student Loan]]></category>
		<category><![CDATA[Federal Student Loan Program]]></category>
		<category><![CDATA[financial advice to the X and Y Generation]]></category>
		<category><![CDATA[financial and economic discussions]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[Future Children]]></category>
		<category><![CDATA[Future Students]]></category>
		<category><![CDATA[G.I.Bill part II]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Income Families]]></category>
		<category><![CDATA[interest rate on the popular Stafford federal student loan program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Or pay off my student loan?]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Pell Grant Program]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Should I build a savings account?]]></category>
		<category><![CDATA[Should I buy a home?]]></category>
		<category><![CDATA[Should I contrib0ute to my 401(k)?]]></category>
		<category><![CDATA[Smart Money Moves]]></category>
		<category><![CDATA[Student Loan Program]]></category>
		<category><![CDATA[Subsidized Stafford Loan]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[The New Credit Card Problem: A College Education]]></category>
		<category><![CDATA[type of money to set aside scholarships]]></category>
		<category><![CDATA[Urgent Priorities]]></category>
		<category><![CDATA[www.nytimes.com]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3471</guid>
		<description><![CDATA[Amidst the many financial and economic discussions happening around the United States, there is a serious issue lurking right around the corner.   Although mortgage rates are around their all time low and consumer borrowing appears ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/14/the-new-credit-card-problem-a-college-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your 401(k) Offer An &#8220;In Service&#8221; Distribution?</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/11/does-your-401k-offer-an-in-service-distribution/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/11/does-your-401k-offer-an-in-service-distribution/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:47:58 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[401 K Plans]]></category>
		<category><![CDATA[401k "In Service" Distribution]]></category>
		<category><![CDATA[403 B Plans]]></category>
		<category><![CDATA[403(b) plans]]></category>
		<category><![CDATA[457 Plans]]></category>
		<category><![CDATA[Advisory Services Inc]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[benefits department]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[build a much more diversified portfolio]]></category>
		<category><![CDATA[employer contributions including match and profit sharing]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[financial advice to the X and Y Generation]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Investment Choices]]></category>
		<category><![CDATA[Investment Control]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Larger Companies]]></category>
		<category><![CDATA[Limited Power]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[Money Advice]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[personal after-tax contribution]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Registered Investment Advisory Firm]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Rollover Ira]]></category>
		<category><![CDATA[rollover money from a 401(k) plan to your own IRA]]></category>
		<category><![CDATA[Service Distribution]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Summary Plan Description]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Thrift Saving]]></category>
		<category><![CDATA[Thrift Saving Plans]]></category>
		<category><![CDATA[what you can do with your 401(k) if you leave your employer]]></category>
		<category><![CDATA[X Clients]]></category>
		<category><![CDATA[Y Generation]]></category>
		<category><![CDATA[your retirement assets]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3468</guid>
		<description><![CDATA[For Generation X clients, the majority of their retirement savings are in the company 401(k).   While you do have a multitude of options of what you can do with your 401(k) if you leave your ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/11/does-your-401k-offer-an-in-service-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Legal Things to Do With Your Tax Refund</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/09/four-legal-things-to-do-with-your-tax-refund/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/09/four-legal-things-to-do-with-your-tax-refund/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:07:04 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advance Directive]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Business Income]]></category>
		<category><![CDATA[Chris Lessard]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Cruise Bahamas]]></category>
		<category><![CDATA[Cruise To The Bahamas]]></category>
		<category><![CDATA[Draft a Will]]></category>
		<category><![CDATA[four big legal things]]></category>
		<category><![CDATA[Four Legal Things to Do With Your Tax Refund]]></category>
		<category><![CDATA[Last Will And Testament]]></category>
		<category><![CDATA[LegalEeze]]></category>
		<category><![CDATA[Look At Your Life]]></category>
		<category><![CDATA[Misfortunes]]></category>
		<category><![CDATA[Norris Legal]]></category>
		<category><![CDATA[Patrick R. Norris]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Personal Liability]]></category>
		<category><![CDATA[Power Of Attorney]]></category>
		<category><![CDATA[Put your rental property into an LLC]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Summer Vacation]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[tax savings from putting your rental property into an LLC]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[the average tax refund]]></category>
		<category><![CDATA[Trademark your business logo]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[Update your Business Contracts]]></category>
		<category><![CDATA[www.legaleeze.com]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3460</guid>
		<description><![CDATA[April 17th has come and gone.  Hopefully, you are like most Americans and Uncle Sam owes you a refund.  This year the average refund was just a shade under $3,000.  While it is tempting to ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/09/four-legal-things-to-do-with-your-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Save Money On Mother’s Day</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/07/5-ways-to-save-money-on-mothers-day/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/07/5-ways-to-save-money-on-mothers-day/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:36:52 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[3-D animation movie on Mother’s Day]]></category>
		<category><![CDATA[5 Ways To Save Money On Mother’s Day]]></category>
		<category><![CDATA[Baseball Team]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Commercial Break]]></category>
		<category><![CDATA[Entertainment Book]]></category>
		<category><![CDATA[Favorite Restaurant]]></category>
		<category><![CDATA[financial advice to the X and Y Generation]]></category>
		<category><![CDATA[Flower Arrangements]]></category>
		<category><![CDATA[Ftd]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Local Radio Station]]></category>
		<category><![CDATA[Mother Days Money Saving Ideas]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[President State]]></category>
		<category><![CDATA[Proflowers]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Saturday Nights]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Smart Money Moves]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Sunday Brunch]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[Teleflora]]></category>
		<category><![CDATA[Television Program]]></category>
		<category><![CDATA[The BEST Gifts for Mom]]></category>
		<category><![CDATA[Ways To Save Money]]></category>
		<category><![CDATA[Word On The Street]]></category>
		<category><![CDATA[www.ftd.com]]></category>
		<category><![CDATA[www.proflowers.com]]></category>
		<category><![CDATA[www.teleflora.com]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3455</guid>
		<description><![CDATA[Mother’s Day is less than a week away and word on the street is that spending is up this year.    The National Retail Federal found consumers will spend 16.3 billion dollars on moms this year.    ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/07/5-ways-to-save-money-on-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Slap My Hand When I Spend Money!</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/04/please-slap-my-hand-when-i-spend-money/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/04/please-slap-my-hand-when-i-spend-money/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:35:03 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[a terrible recession]]></category>
		<category><![CDATA[Advisory Services Inc]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[Back Door]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Cyndi Lauper]]></category>
		<category><![CDATA[Facebook and Pinterest]]></category>
		<category><![CDATA[Fictitious Characters]]></category>
		<category><![CDATA[financial advice to the X and Y Generation]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Financial Future]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen X’ers]]></category>
		<category><![CDATA[Gen X’ers and Money]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Get a plan where you have a cash reserve]]></category>
		<category><![CDATA[get cash out of the bank so transactions are harder to follow]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[lied about finances]]></category>
		<category><![CDATA[marital mischief that goes on between couples in their financial life]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Money Advice]]></category>
		<category><![CDATA[Money In Your Pocket]]></category>
		<category><![CDATA[money systematically being saved]]></category>
		<category><![CDATA[need to pay less to the Government in taxes]]></category>
		<category><![CDATA[need to save more money]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[Reading Society]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[shows like American Pickers and Storage Hunters]]></category>
		<category><![CDATA[Slang]]></category>
		<category><![CDATA[Smart Money Moves]]></category>
		<category><![CDATA[Social Media Trap]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[spouses hide purchases]]></category>
		<category><![CDATA[take control of their financial future]]></category>
		<category><![CDATA[Technology Is Addicting]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[the Housewives Of Orange County and debt]]></category>
		<category><![CDATA[The Leaders in Gen x & Y Financial Advice]]></category>
		<category><![CDATA[the leading financial experts]]></category>
		<category><![CDATA[the trend is returning that spending money is a hard habit to break]]></category>
		<category><![CDATA[the visual nature of big purchases]]></category>
		<category><![CDATA[Three Thoughts]]></category>
		<category><![CDATA[try to live off your salary]]></category>
		<category><![CDATA[Vp]]></category>
		<category><![CDATA[What is the cause of this uncontrollable spending behavior]]></category>
		<category><![CDATA[Y Generation]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3451</guid>
		<description><![CDATA[For Generation X, I’ve noticed something over the past couple of years around money that seems to becoming a trend.    Even though you are college educated (maybe an MBA), have a great job as a ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/04/please-slap-my-hand-when-i-spend-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficiary Designations for your IRA</title>
		<link>http://www.yoursmartmoneymoves.com/2012/05/02/beneficiary-designations-for-your-ira/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/05/02/beneficiary-designations-for-your-ira/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:28:46 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Beneficiary Designations]]></category>
		<category><![CDATA[Beneficiary Designations for your IRA]]></category>
		<category><![CDATA[beneficiary to maximize their lifetime tax savings]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[estate planning attorney]]></category>
		<category><![CDATA[financial advice to the X and Y Generation]]></category>
		<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[Ira Beneficiary]]></category>
		<category><![CDATA[Last Will And Testament]]></category>
		<category><![CDATA[Last Will and Testament Help]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[LegalEeze]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[lifetime tax deferment benefits]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Name a “backup” beneficiary in case your designated beneficiary dies]]></category>
		<category><![CDATA[Norris Legal LLC]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Patrick R. Norris]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Picking a beneficiary for your IRA]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Property Probate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Accounts]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[retirement plans and life insurance]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Smart Money Moves]]></category>
		<category><![CDATA[Store your beneficiary form in a safe place]]></category>
		<category><![CDATA[Straightforward Solution]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[What are Beneficiary Designations]]></category>
		<category><![CDATA[What Beneficiary Designations mean and why they matter]]></category>
		<category><![CDATA[Will And Testament]]></category>
		<category><![CDATA[your estate as beneficiary can be a bad idea]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3443</guid>
		<description><![CDATA[What Beneficiary Designations mean and why they matter&#8230; 
For most people, “estate planning” means drafting documents (such as a Last Will and Testament) that makes sure that your property is managed and distributed according to ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/05/02/beneficiary-designations-for-your-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Won’t Hear At The College Graduation Commencement Speech</title>
		<link>http://www.yoursmartmoneymoves.com/2012/04/30/5-things-you-wont-hear-at-the-college-graduation-commencement-speech/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/04/30/5-things-you-wont-hear-at-the-college-graduation-commencement-speech/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:14:32 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[15 Rounds]]></category>
		<category><![CDATA[College Graduation]]></category>
		<category><![CDATA[College Graduation and finding a job]]></category>
		<category><![CDATA[College Graduation and real world business]]></category>
		<category><![CDATA[Commencement Speaker]]></category>
		<category><![CDATA[Commencement Speech]]></category>
		<category><![CDATA[Company Politics]]></category>
		<category><![CDATA[First Job]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Friends Family]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[graduating school]]></category>
		<category><![CDATA[Graduation Commencement]]></category>
		<category><![CDATA[graduation day and starting a company]]></category>
		<category><![CDATA[hot to become a high level corporate executive]]></category>
		<category><![CDATA[Life 101]]></category>
		<category><![CDATA[Mike Tyson]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[oXYGen Financial]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[Real Life 101]]></category>
		<category><![CDATA[Renowned Speaker]]></category>
		<category><![CDATA[should I become a business owner]]></category>
		<category><![CDATA[Six Figures]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Smart Money Moves]]></category>
		<category><![CDATA[State Of The Union]]></category>
		<category><![CDATA[Ted Jenkin]]></category>
		<category><![CDATA[U S News]]></category>
		<category><![CDATA[Union Speech]]></category>
		<category><![CDATA[Unsolicited Advice]]></category>
		<category><![CDATA[what to do after graduation day]]></category>
		<category><![CDATA[what to expect after College Graduation]]></category>
		<category><![CDATA[Words Of Wisdom]]></category>
		<category><![CDATA[Y Generation]]></category>
		<category><![CDATA[your smart money moves]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3425</guid>
		<description><![CDATA[It’s been over 20 years since I heard my college graduation commencement speech.  I can’t say I remember very much of it except that it was like hearing some sort of State Of The Union ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/04/30/5-things-you-wont-hear-at-the-college-graduation-commencement-speech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Do I Give For A Wedding Gift?</title>
		<link>http://www.yoursmartmoneymoves.com/2012/04/27/how-much-do-i-give-for-a-wedding-gift/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/04/27/how-much-do-i-give-for-a-wedding-gift/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:29:43 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[a wedding invitation as a personal invoice for you to spend money]]></category>
		<category><![CDATA[Airline Ticket]]></category>
		<category><![CDATA[and possibly buy a new dress or suit for the upcoming wedding]]></category>
		<category><![CDATA[best to give cash or a gift card]]></category>
		<category><![CDATA[book a hotel room]]></category>
		<category><![CDATA[Cheapskate]]></category>
		<category><![CDATA[Childhood Friend]]></category>
		<category><![CDATA[College Roommate]]></category>
		<category><![CDATA[Cousin Joe]]></category>
		<category><![CDATA[Different Thoughts]]></category>
		<category><![CDATA[Extortion]]></category>
		<category><![CDATA[fabandfru.com]]></category>
		<category><![CDATA[fabandfru.com gift planning ideas]]></category>
		<category><![CDATA[Family Reunion]]></category>
		<category><![CDATA[Financial Decision]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[How Much Do I Give For A Wedding Gift?]]></category>
		<category><![CDATA[how much is the right amount to give for a wedding gift]]></category>
		<category><![CDATA[Locatio]]></category>
		<category><![CDATA[long time childhood friend invites you to their wedding]]></category>
		<category><![CDATA[make a smart money move]]></category>
		<category><![CDATA[Miss Manners]]></category>
		<category><![CDATA[New Dress]]></category>
		<category><![CDATA[Second Cousin]]></category>
		<category><![CDATA[spend money to get an airline ticket]]></category>
		<category><![CDATA[Ted Jenkin co-CEO and Founder of oXYGen Financial]]></category>
		<category><![CDATA[the cost of the gift does not equal the price of admission into the party]]></category>
		<category><![CDATA[The Leaders in Gen x & Y Financial Advice]]></category>
		<category><![CDATA[Ticket Book]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[Wedding Couple]]></category>
		<category><![CDATA[Wedding Gift]]></category>
		<category><![CDATA[Wedding Invitation]]></category>

		<guid isPermaLink="false">http://www.yoursmartmoneymoves.com/?p=3416</guid>
		<description><![CDATA[Your college roommate or long time childhood friend invites you to their wedding.   Or better yet, you’ve got a big family and your second cousin Joe is getting married and last time you saw him ...]]></description>
		<wfw:commentRss>http://www.yoursmartmoneymoves.com/2012/04/27/how-much-do-i-give-for-a-wedding-gift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Kid Just Received A National Award and a $3000 Bill!</title>
		<link>http://www.yoursmartmoneymoves.com/2012/04/25/your-kid-just-received-a-national-award-and-a-3000-thousand-dollar-bill/</link>
		<comments>http://www.yoursmartmoneymoves.com/2012/04/25/your-kid-just-received-a-national-award-and-a-3000-thousand-dollar-bill/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:35:49 +0000</pubDate>
		<dc:creator>oXYGenFinancial</dc:creator>
				<category><![CDATA[Gen X & Y Financial Advice]]></category>
		<category><![CDATA[a bill for attendance to pick up the student's award]]></category>
		<category><![CDATA[a gimmick for an organization to make money]]></category>
		<category><![CDATA[Advancement Award]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Dollar Bill]]></category>
		<category><![CDATA[Fabulous Experience]]></category>
